25, 28, 32, 34
40, 42, 50, 53
MS, ALLOYS STEEL (EN-8D,EN-9)
| IS 2062 |
|---|
| CHEMICAL COMPOSITION |
BIS MAX VALUE |
GRACE | MECHANICAL COMPOSITION |
BIS MIN VALUE |
GRACE MIN VALUE |
||||
|---|---|---|---|---|---|---|---|---|---|
| Carbon% | 0.23 | 0.18 -0.22 | <20 | 20-40 | >40 | <20 | 20-40 | >40 | |
| Manganese% | 1.50 | 1.50 MAX | Yield Stress | 250 | 240 | 230 | 260 | 250 | 250 |
| Phosphorus% | 0.045 | 0.040 MAX | Tensile Strength (N/MM2) |
410 | 410 | 410 | 425 | 425 | 425 |
| Sulphur% | 0.045 | 0.040 MAX | Elongation | 23% | 23% | 23% | 23% | 23% | 23% |
| Silicon% | 0.040 | 0.040 MAX | |||||||
| CE% | 0.42 | 0.42 MAX | |||||||
The Steel square bar normally are used to manufacture furniture industry, construction industry, production of nuts, bolts, screws and fabrication of frame work, axels and braces.
© COPYRIGHT 2022 ALL RIGHTS RESERVED POWERD BY Blue Horse